| Sep '09 | | | Jun '10 | Sep '10 |
Sales Turnover | 275.11 | | | 355.58 | 349.50 |
Other Income | 0.21 | | | 0.01 | 0.01 |
Total Income | 275.32 | | | 355.59 | 349.51 |
Total Expenses | 248.56 | | | 321.75 | 316.37 |
Operating Profit | 26.55 | | | 33.83 | 33.13 |
Profit On Sale Of Assets | -- | | | -- | -- |
Profit On Sale Of Investments | -- | | | -- | -- |
Gain/Loss On Foreign Exchange | -- | | | -- | -- |
VRS Adjustment | -- | | | -- | -- |
Other Extraordinary Income/Expenses | -- | | | -- | -- |
Total Extraordinary Income/Expenses | -6.50 | | | -- | -- |
Tax On Extraordinary Items | -- | | | -- | -- |
Net Extra Ordinary Income/Expenses | -- | | | -- | -- |
Gross Profit | 26.76 | | | 33.84 | 33.14 |
Interest | 4.89 | | | 6.37 | 6.52 |
PBDT | 15.38 | | | 27.47 | 26.63 |
Depreciation | 2.83 | | | 3.63 | 3.87 |
Depreciation On Revaluation Of Assets | -- | | | -- | -- |
PBT | 12.55 | | | 23.84 | 22.76 |
Tax | 2.39 | | | 4.75 | 4.54 |
Net Profit | 10.16 | | | 19.09 | 18.22 |
Prior Years Income/Expenses | -- | | | -- | -- |
Depreciation for Previous Years Written Back/ Provided | -- | | | -- | -- |
Dividend | -- | | | -- | -- |
Dividend Tax | -- | | | -- | -- |
Dividend (%) | -- | | | -- | -- |
Earnings Per Share | 4.04 | | | 7.59 | 4.50 |
Book Value | -- | | | -- | -- |
Equity | 25.14 | | | 25.14 | 40.46 |
Reserves | -- | | | -- | -- |
Face Value | 10.00 | | | 10.00 | 10.0 |
No comments:
Post a Comment